




Developer
Urban Network Capital Group
Architect
Behar,Font Partners
Interior Design
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Deposit Schedule
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 3707 | $810,0002 hours ago | A12096980 | 1 | 2 | 898 ft² | Sep 28, 2026 |
![]() | Unit 2106 | $1,550,0007 hours ago | A12096392 | 2 | 2 | — | Sep 28, 2026 |
![]() | Unit 2201 | $2,900,0007 hours ago | A12093076 | 4 | 6 | 2,310 ft² | Sep 28, 2026 |
![]() | Unit PH-5903 | $4,400,0008 hours ago | A12096525 | 4 | 6 | 2,625 ft² | Sep 28, 2026 |
![]() | Unit 1612 | $1,495,0009 hours ago | A12094715 | 3 | 3 | 1,870 ft² | Sep 28, 2026 |
![]() | Unit 4101 | $2,890,0003 days on Market | A12095963 | 3 | 5 | 2,362 ft² | Sep 25, 2026 |
![]() | Unit 3405 | $360,0003 days on Market | A12095071 | 1 | 1 | 795 ft² | Sep 25, 2026 |
![]() | 467 NE 55th Ter, Miami FL 33137 | $2,895,000$2,850,0004 days on Market | A12095085 | 4 | 4 | 2,283 ft² | Sep 24, 2026 |
![]() | Unit 4507 | $3,495,0004 days on Market | A12090586 | 4 | 5 | 2,813 ft² | Sep 24, 2026 |
![]() | Unit 1512 | $319,0004 days on Market | A12095242 | 1 | 1 | 640 ft² | Sep 24, 2026 |
![]() | Unit 3308 | $1,349,0004 days on Market | A12093109 | 3 | 3 | 1,395 ft² | Sep 24, 2026 |
![]() | Unit 501 | $1,300,9004 days on Market | A12089625 | 2 | 2 | — | Sep 24, 2026 |
![]() | Unit 3104 | $4,9002 hours ago | A12097003 | 2 | 2 | 1,104 ft² | Sep 28, 2026 |
![]() | Unit 2302 | $5,0003 hours ago | A12096931 | 2 | 2 | 1,045 ft² | Sep 28, 2026 |
![]() | Unit M0605 | $4,9003 hours ago | A12096045 | 2 | 2 | 1,181 ft² | Sep 28, 2026 |
![]() | Unit 801 | $3,2005 hours ago | A12096773 | 2 | 2 | 1,065 ft² | Sep 28, 2026 |
![]() | Unit 2 | $2,3006 hours ago | A12092648 | 2 | 1 | 655 ft² | Sep 28, 2026 |
![]() | Unit 2106 | $9,5007 hours ago | A12094863 | 1 | 2 | — | Sep 28, 2026 |
![]() | Unit 220 | $4,0008 hours ago | A12096331 | 2 | 2 | 1,303 ft² | Sep 28, 2026 |
![]() | Unit H1206 | $3,3202 days on Market | A12096168 | 1 | 1 | — | Sep 26, 2026 |
![]() | Unit 3504 | $2,8502 days on Market | A12094983 | 1 | 1 | 797 ft² | Sep 26, 2026 |
![]() | Unit H1711 | $5,1003 days on Market | A12095345 | 2 | 3 | 1,081 ft² | Sep 25, 2026 |
![]() | Unit 608 | $3,4003 days on Market | A12094464 | 2 | 2 | 1,159 ft² | Sep 25, 2026 |
![]() | Unit 4507 | $15,0004 days on Market | A12092967 | 4 | 6 | 2,582 ft² | Sep 24, 2026 |




































